This Picture was ranked 38 by BING for KEYWORD Gambar Danau Toba, You will find this result at Bing.com.
IMAGE META DATA FOR Kaldera Danau Toba sebagai Potensi Geowisata WISATA GEOLOGI TOBA's PictureTITLE: | Kaldera Danau Toba sebagai Potensi Geowisata WISATA GEOLOGI TOBA |
IMAGE URL: | https://i1.wp.com/geologi.iagi.or.id/wp-content/uploads/2010/04/danau-toba_4_ah.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.0S7uOmF3oN2XjAfwCJB6SwEsDt&pid=Api&w=228&h=181 |
IMAGE SIZE: | 87257 B Bs |
IMAGE WIDTH: | 543 |
IMAGE HEIGHT: | 429 |
DOCUMENT ID: | OIP.0S7uOmF3oN2XjAfwCJB6SwEsDt |
MEDIA ID: | 6E66D4727E5BF5C14E1F508CFB26489F652493ED |
SOURCE DOMAIN: | geotobatour.wordpress.com |
SOURCE URL: | http://geotobatour.wordpress.com/2014/03/18/keunikan-geofisik-kaldera-danau-toba-sebagai-potensi-geowisata/ |
THUMBNAIL WIDTH: | 228 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar:
Posting Komentar